Flanschdichtungen Klingersil C4400
Produktinformationen und verfügbare Artikelvarianten aus dem aktuellen DIEFLEX-Katalog.
Artikelvarianten
| Artikelnummer | Ausführung |
|---|---|
| 502000250011 | Nennweite (DN): 25; Norm: PN 10/40; Außen-Ø (in mm): 71; Innen-Ø (in mm): 34; Höhe (in mm): 2 |
| 502000320011 | Nennweite (DN): 32; Norm: PN 10/40; Außen-Ø (in mm): 82; Innen-Ø (in mm): 43; Höhe (in mm): 2 |
| 502000400011 | Nennweite (DN): 40; Norm: PN 10/40; Außen-Ø (in mm): 92; Innen-Ø (in mm): 49; Höhe (in mm): 2 |
| 502000500011 | Nennweite (DN): 50; Norm: PN 10/40; Außen-Ø (in mm): 107; Innen-Ø (in mm): 61; Höhe (in mm): 2 |
| 502000650011 | Nennweite (DN): 65; Norm: PN 10/40; Außen-Ø (in mm): 127; Innen-Ø (in mm): 77; Höhe (in mm): 2 |
| 502000800011 | Nennweite (DN): 80; Norm: PN 10/40; Außen-Ø (in mm): 142; Innen-Ø (in mm): 89; Höhe (in mm): 2 |
| 502001000011 | Nennweite (DN): 100; Norm: PN 10/16; Außen-Ø (in mm): 162; Innen-Ø (in mm): 115; Höhe (in mm): 2 |
| 502001250011 | Nennweite (DN): 125; Norm: PN 10/16; Außen-Ø (in mm): 192; Innen-Ø (in mm): 141; Höhe (in mm): 2 |
| 502001500011 | Nennweite (DN): 150; Norm: PN 10/16; Außen-Ø (in mm): 218; Innen-Ø (in mm): 169; Höhe (in mm): 2 |
| 502002000011 | Nennweite (DN): 200; Norm: PN 10/16; Außen-Ø (in mm): 273; Innen-Ø (in mm): 220; Höhe (in mm): 2 |
| 502000800113 | Nennweite (DN): 80; Norm: TW 1; Lochkreis (in mm): 130; Lochzahl: 8; Ø-Loch (in mm): 12; Maß (in mm): 154 x 90 x 2 |
| 502001000113 | Nennweite (DN): 100; Norm: TW 3; Lochkreis (in mm): 150; Lochzahl: 8; Ø-Loch (in mm): 14; Maß (in mm): 174 x 110 x 2 |
| 502001250113 | Nennweite (DN): 125; Norm: TW 5; Lochkreis (in mm): 176; Lochzahl: 8; Ø-Loch (in mm): 14; Maß (in mm): 204 x 135 x 2 |
| 502001500113 | Nennweite (DN): 150; Norm: TW 7; Lochkreis (in mm): 210; Lochzahl: 12; Ø-Loch (in mm): 14; Maß (in mm): 240 x 160 x 2 |
| 502001500213 | Nennweite (DN): 150; Norm: Spitzer; Lochkreis (in mm): 210; Lochzahl: 8; Ø-Loch (in mm): 14; Maß (in mm): 230 x 150 x 3 |
| 502002000113 | Nennweite (DN): 200; Norm: Feldbinder; Lochkreis (in mm): 248; Lochzahl: 6; Ø-Loch (in mm): 13; Maß (in mm): 270 x 200 x 3 |
| 502000250013 | Nennweite (DN): 25; Norm: PN 10/40; Außen-Ø (in mm): 71; Innen-Ø (in mm): 34; Höhe (in mm): 2 |
| 502000320013 | Nennweite (DN): 32; Norm: PN 10/40; Außen-Ø (in mm): 82; Innen-Ø (in mm): 43; Höhe (in mm): 2 |
| 502000400013 | Nennweite (DN): 40; Norm: PN 10/40; Außen-Ø (in mm): 92; Innen-Ø (in mm): 49; Höhe (in mm): 2 |
| 502000500013 | Nennweite (DN): 50; Norm: PN 10/40; Außen-Ø (in mm): 107; Innen-Ø (in mm): 61; Höhe (in mm): 2 |
| 502000650013 | Nennweite (DN): 65; Norm: PN 10/40; Außen-Ø (in mm): 127; Innen-Ø (in mm): 77; Höhe (in mm): 2 |
| 502000800013 | Nennweite (DN): 80; Norm: PN 10/40; Außen-Ø (in mm): 142; Innen-Ø (in mm): 89; Höhe (in mm): 2 |
| 502001000013 | Nennweite (DN): 100; Norm: PN 10/16; Außen-Ø (in mm): 162; Innen-Ø (in mm): 115; Höhe (in mm): 2 |
| 502001250013 | Nennweite (DN): 125; Norm: PN 10/16; Außen-Ø (in mm): 192; Innen-Ø (in mm): 141; Höhe (in mm): 2 |
| 502001500013 | Nennweite (DN): 150; Norm: PN 10/16; Außen-Ø (in mm): 218; Innen-Ø (in mm): 169; Höhe (in mm): 2 |
| 502002000013 | Nennweite (DN): 200; Norm: PN 10/16; Außen-Ø (in mm): 273; Innen-Ø (in mm): 220; Höhe (in mm): 2 |
In der Katalogansicht öffnen
Öffnet Dichtungen direkt auf Seite 33.